V-shape rotating mixer | 6 machines | 600kg(2000L) 250kg(750L, 1000L) 100kg(200L) 50kg(100L) |
---|---|---|
W-shape rotating mixer | 1 machine | 350kg(1250L) |
Bohle container mixer | 1 machine | Container size: 1200L Owns 30 containers |
Cylinder granulators | 1 machine | Extruded net: 0.7φ, 0.8φ, 1.0φ basket diameter: 300φ |
---|---|---|
Kneading granulators | 1 machine | Cistern capacity: 60L (Quantity of milk sugar base prepare: 20kg) |
Stirring granulators | 2 machines | Cistern capacity: 400L (Quantity of milk sugar base prepare: 150kg) |
Automatic Sieve machine | 3 machines | 16-100 mesh (12M, 16M, 22M, 30M, 36M, 40M, 60M, 80M, 100M) 11 small sifters, 3 TMTs |
Fluidized bed spray Granulation dryer |
5 machines | Flow coater (Quantity of milk sugar Base prepare: 200kg, 300kg) |
Crush grading machine | 5 machines | 2 Powermils, 1 Flore, 2 Seri-us |
Cube type drier | 3 machines | Ventilation shelf type |
Magnets | 11 machines | Setting T: 1100mt and up |
Grinder | 1 machine | Disk mill (screen 0.5P, 1.0P) |
Tableting machine | 32 machines | Number of mallets: 12-65 (55, 66 mallets and some al'e double) Dosage form: 5 φ , 6 φ , 7 φ , 8 φ , 9φ,14φ,17φ,18φ,20φ, Big and small triangle Night unmanned operation tablet Weight control specification (Tablet powder collecting device and powdery supply device are attached) |
---|---|---|
Metal detector | available |
Sugar coating pan | 10 machines | onion shape film sugar coating machine (10-200kg) |
---|---|---|
Sugar coating pan | 2 machines | Canvas tension dram type pan |
Sorting machine(tablet and capsule) | 14 machines | Tablet viewing sorter and automatic sorter |
All automatic ventilation type sugar coating machine | 6 machines | Tablet coating and sugar coating |
Capsule filler | 6 machines | vegetable capsule, HPMC capsule, gelatin capsule |
---|---|---|
Metal detector | 6 machines | test piece: SUS(φ0.39) |
Calculation filler line | 6 machines | Application: Ro-und shape, triangle shape tablets, hard capsule, soft capsule, film tablet, sugar coated tablet (container washing, Desiccating agent injection, tablet filling, polycushion filling, metal detector, weight checker, cap closing, label printing, label pasting (lot printing), cap shrink Bottle automatic shrink Manual and automatic encasement and sealing, jet printer printing, Cardboard boxing |
---|---|---|
Calculation filler (single unit) | 10 machines | Photoelectric tube method and slat metho d Application: Round and triangle tablets, hard capsule, sot capsule, film tablets, sugar coated tablets |
Measure filler | 8 machines | load cell method Application: overall tablet |
Labeling machine (single unit) | 4 machines | hot printer printing possible(12 columns) |
Metal detector | 5 machines | test piece:SUS (φ2.0), Fe(φ1.5) |
Powdery filler | 1 machine | Orga method |
Can seamer | 1 machine | paper can and metal can possible |
Heat sealer | 7 machines | Belt seal method: 5 Flat board stepping method: 2 |
Aluminum bag filling machine | 4 machines | Photoelectric tube method calculation filler Application: round shape, triangle shape, hard capsule, soft capsule, film tablet |
Packing machines | 4 machines | fiat or standing suitable (Desiccating agent injection,tablet filling, heat sealing, printing) 10,000 bags/day (average) |
All automatic tablet Appearance tester | 3 machines | CCD camera method |
---|---|---|
Tablet visual examination Appalatus | 12 machines | Belt method and Roller method |
Metal detector | 10 machines | Test piece: SUS ((p0.39, (p0.35, (p0.30) |
R form fast folder (three way seal) | 1 machine | Granule use (Trout measurement Type) Folding size:60 mmL pace fixing x 30 to 70 mm width |
---|---|---|
Bolpack High Speed pack Machine | 2 machines | Granule and tablet folding capable Folding size: 50 mm fixed x 50 to 60 mmL width |
K type folder (Three way sealing) |
11 machines | Granule and granule powder
(trout measurement type) Folding size: 50 to 100 rnmL x 30 to 75 mrn width Triangle/round tablets folding Capable (calculation board method) |
M type powder folder | 5 machines | Granule and powder (trout Measurement type) Folding size: 70 to 135 mm x 60 to 90 mm |
Assort folding machine | 2 machines | |
Automatic weight sorter | 12 machines | Minimum indication unit: 0.05g |
Powder folder | 3 machines | Granule (trout measurement type) folding size: Max 180 mm x width 120 mm) |
T type Pillow Automatic packing machine |
4 machines | shrinkage film (the whole, top & bottom T type), 1200/H |
---|---|---|
L type Pillow Automatic packing machines |
1 machine | shrinkage film (the whole, side L Type), 600/H |
Tablet unit wearing aluminium Pillow packing machine |
1 machine | φ 35 tablet type |
Shrink wrapping machine | 5 machines | tunnel type, dryer type |
Jet printer | 8 machines | 2 steps of printing |
Metal detection device | 3 machines | test piece: SUS (φ2.0), Fe (φ1.5) |
Weight checker | 7 machines | |
Carton Sealer | 4 machines | |
Cartoner | 2 machines | Four pieces of flaps are available |
Fluid Bed granulation dryer | 2 machines | Flow coater (Freund FLO-2L, 5L) |
---|---|---|
StilTing Granulator | 2 machines | Nara Machinely (NMG-1L, 15L) |
Tablet pressing machine | 1 machine | Rotary type |
Sugar coating pan | 1 machine | onion shape manual film/sugar coating machine laboratory (500 g) |
All automatic ventilation type sugarcoating machine | 1 machine | HCF-48N (Freund) |